The Numbers.
Solid as Steel.
Operational efficiency isn't just a goal. It's the baseline. FABAL redefines the economics of quick-service food.
Operational efficiency isn't just a goal. It's the baseline. FABAL redefines the economics of quick-service food.
Zero upfront investment. Zero risk. Start generating returns from the very first burger.
| Metric | Traditional QSR | FABAL Unit |
|---|---|---|
| Staff Required | 4-9 per shift | ✅ 1 per shift |
| Operational Hours | 12-16 hours | ✅ 24 hours |
| Footprint | 1.1 by 4.5 m | ✅ No change & easy to implement |
| Order Time | Realistic 4-8 mins | ✅ Realistic 90 seconds, 250 burgers per hour |
| Expected Increase in Turnover | Negative with bad team performance | ✅ >+5% YOY |
| Typical Equipment ROI | 24 months | ✅ Day 1 (pay per burger) |
| Typical Equipment Pre-Investment | x1,000 EUR/USD | ✅ 0,- |
| Infrastructure Investments | - | ✅ Existing voltage 400 V AC |
| IT Investments | - | ✅ Connects to your POS |
| IT Integration | - | ✅ Connects through your existing IT infrastructure |
| Staff Training | - | ✅ Train-the-trainer model available |
| Service & Support | Hands-on, self-made | ✅ Remote-Support, AI-chatbots, partnering with existing QSR-service providers |
The sole focus of restaurant operators is now twofold: maximizing demand through marketing and optimizing your supply chain for efficiency.
Join us in revolutionizing the QSR industry. FABAL combines proven technology with unmatched ROI potential. Let's discuss how we can partner together.
Contact Our Team